Premier League / South Coast
Bournemouth Squad Numbers and Player List
Play today's Premier League puzzle
A new mystery player every day at midnight UTC. Free, no signup.
Know the Bournemouth squad? Try Name the Club, five players and four clubs to pick from, or find the Premier League impostor.
All 28 Bournemouth players we cover, with shirt numbers, positions, nationalities and ages. Any one of them can also be the hidden player in the daily FootyFox challenge, so the clue patterns that give Bournemouth away are below the squad table.
Bournemouth squad at a glance
- Players in pool
- 28
- Nationalities
- 17
- Average age
- 25.4
- Most common country
- Englandx8
Goalkeepers: 4Defenders: 9Midfielders: 8Forwards: 7
Clue tips for Bournemouth
- Team. Bournemouth sit in the South Coast region, so a yellow team clue means the mystery player belongs to another South Coast club.
- Country. England is the most represented nationality in the Bournemouth pool with 8 players, so it is a sensible opening guess when the team clue already went green.
- Age. The pool runs from 19 (Veljko Milosavljevic) to 38 (Fraser Forster), so an age clue cuts the Bournemouth pool down fast.
- Shirt number. A yellow shirt clue means the number is within 4. Scan the table below for the numbers in that band.
Full colour rules live in the clue guide.
Bournemouth squad list by shirt number
Every Bournemouth player we cover, sorted by shirt number. This is also the exact pool the daily Bournemouth answer is drawn from.
| # | Player | Position | Country | Age |
|---|---|---|---|---|
| 1 | Djordje Petrovic | Goalkeeper | Serbia | 27 |
| 2 | Julián Araujo | Defender | Mexico | 25 |
| 3 | Adrien Truffert | Defender | France | 24 |
| 4 | Lewis Cook | Midfielder | England | 29 |
| 5 | James Hill | Defender | England | 24 |
| 6 | Julio Soler | Defender | Argentina | 21 |
| 7 | David Brooks | Midfielder | Wales | 29 |
| 8 | Alex Scott | Midfielder | England | 23 |
| 9 | Evanilson | Forward | Brazil | 27 |
| 10 | Ryan Christie | Midfielder | Scotland | 31 |
| 11 | Ben Gannon-Doak | Forward | Scotland | 21 |
| 12 | Tyler Adams | Midfielder | United States | 27 |
| 14 | António Silva | Defender | Portugal | 23 |
| 15 | Adam Smith | Defender | England | 35 |
| 16 | Marcus Tavernier | Midfielder | England | 27 |
| 17 | Fraser Forster | Goalkeeper | England | 38 |
| 18 | Bafodé Diakité | Defender | France | 25 |
| 19 | Justin Kluivert | Forward | Netherlands | 27 |
| 20 | Michele Di Gregorio | Goalkeeper | Italy | 29 |
| 21 | Amine Adli | Forward | Morocco | 26 |
| 24 | Juanlu Sánchez | Midfielder | Spain | 23 |
| 27 | Alex Tóth | Midfielder | Hungary | 21 |
| 28 | Max Aarons | Defender | England | 26 |
| 29 | Daniel Jebbison | Forward | Canada | 23 |
| 30 | Álvaro Rodríguez | Forward | Uruguay | 22 |
| 37 | Rayan | Forward | Brazil | 20 |
| 44 | Veljko Milosavljevic | Defender | Serbia | 19 |
| 55 | Mack Allan | Goalkeeper | England | 20 |
Other clubs from England
Brighton & Hove Albion squadArsenal squadAston Villa squadBrentford squadChelsea squadCoventry City squad
Guess by country instead
Browse every club we cover or every country.