Premier League / London
Crystal Palace Squad Numbers and Player List
Play today's Premier League puzzle
A new mystery player every day at midnight UTC. Free, no signup.
Know the Crystal Palace squad? Try Name the Club, five players and four clubs to pick from, or find the Premier League impostor.
All 32 Crystal Palace players we cover, with shirt numbers, positions, nationalities and ages. Any one of them can also be the hidden player in the daily FootyFox challenge, so the clue patterns that give Crystal Palace away are below the squad table.
Crystal Palace squad at a glance
- Players in pool
- 32
- Nationalities
- 16
- Average age
- 25.3
- Most common country
- Englandx12
Goalkeepers: 3Defenders: 13Midfielders: 9Forwards: 7
Clue tips for Crystal Palace
- Team. Crystal Palace sit in the London region, so a yellow team clue means the mystery player belongs to another London club.
- Country. England is the most represented nationality in the Crystal Palace pool with 12 players, so it is a sensible opening guess when the team clue already went green.
- Age. The pool runs from 18 (Honest Ahanor) to 33 (Walter Benítez), so an age clue cuts the Crystal Palace pool down fast.
- Shirt number. A yellow shirt clue means the number is within 4. Scan the table below for the numbers in that band.
Full colour rules live in the clue guide.
Crystal Palace squad list by shirt number
Every Crystal Palace player we cover, sorted by shirt number. This is also the exact pool the daily Crystal Palace answer is drawn from.
| # | Player | Position | Country | Age |
|---|---|---|---|---|
| 1 | Dean Henderson | Goalkeeper | England | 29 |
| 3 | Tyrick Mitchell | Defender | England | 27 |
| 4 | Chadi Riad | Defender | Morocco | 23 |
| 5 | Axel Disasi | Defender | France | 28 |
| 6 | Jaydee Canvot | Defender | France | 20 |
| 7 | Ismaïla Sarr | Forward | Senegal | 28 |
| 8 | Jefferson Lerma | Midfielder | Colombia | 32 |
| 9 | Eddie Nketiah | Forward | England | 27 |
| 10 | Yéremy Pino | Midfielder | Spain | 24 |
| 11 | Dwight McNeil | Forward | England | 26 |
| 12 | Zavier Gozo | Forward | United States | 19 |
| 14 | Jean-Philippe Mateta | Forward | France | 29 |
| 17 | Takehiro Tomiyasu | Defender | Japan | 28 |
| 18 | Daichi Kamada | Midfielder | Japan | 30 |
| 19 | Will Hughes | Midfielder | England | 31 |
| 20 | Adam Wharton | Midfielder | England | 22 |
| 21 | Honest Ahanor | Defender | Italy | 18 |
| 22 | Jørgen Strand Larsen | Forward | Norway | 26 |
| 23 | Quinten Timber | Midfielder | Netherlands | 25 |
| 24 | Darío Osorio | Midfielder | Chile | 22 |
| 25 | Anan Khalaili | Defender | Israel | 22 |
| 26 | Chris Richards | Defender | United States | 26 |
| 28 | Cheick Doucouré | Midfielder | Mali | 26 |
| 29 | Evann Guessand | Forward | Ivory Coast | 25 |
| 30 | Óscar Mingueza | Defender | Spain | 27 |
| 31 | Remi Matthews | Goalkeeper | England | 32 |
| 33 | Ben Chilwell | Defender | England | 29 |
| 38 | Caleb Kporha | Defender | England | 20 |
| 43 | Sebastian Williams | Midfielder | England | 19 |
| 44 | Walter Benítez | Goalkeeper | Argentina | 33 |
| 54 | Dean Benamar | Defender | England | 18 |
| 60 | George King | Defender | England | 19 |
Other clubs from England
Guess by country instead
Browse every club we cover or every country.