Serie A / Piedmont & Liguria
Juventus Squad Numbers and Player List
Play today's Serie A puzzle
A new mystery player every day at midnight UTC. Free, no signup.
Know the Juventus squad? Try Name the Club, five players and four clubs to pick from, or find the Serie A impostor.
All 40 Juventus players we cover, with shirt numbers, positions, nationalities and ages. Any one of them can also be the hidden player in the daily FootyFox challenge, so the clue patterns that give Juventus away are below the squad table.
Juventus squad at a glance
- Players in pool
- 40
- Nationalities
- 19
- Average age
- 25.1
- Most common country
- Italyx13
Goalkeepers: 6Defenders: 12Midfielders: 8Forwards: 14
Clue tips for Juventus
- Team. Juventus sit in the Piedmont & Liguria region, so a yellow team clue means the mystery player belongs to another Piedmont & Liguria club.
- Country. Italy is the most represented nationality in the Juventus pool with 13 players, so it is a sensible opening guess when the team clue already went green.
- Age. The pool runs from 17 (Destiny Elimoghale) to 37 (Norberto Murara Neto), so an age clue cuts the Juventus pool down fast.
- Shirt number. A yellow shirt clue means the number is within 4. Scan the table below for the numbers in that band.
Full colour rules live in the clue guide.
Juventus squad list by shirt number
Every Juventus player we cover, sorted by shirt number. This is also the exact pool the daily Juventus answer is drawn from.
| # | Player | Position | Country | Age |
|---|---|---|---|---|
| 1 | Kamil Grabara | Goalkeeper | Poland | 27 |
| 2 | Zeki Çelik | Defender | Turkey | 29 |
| 3 | Bremer | Defender | Brazil | 29 |
| 4 | Federico Gatti | Defender | Italy | 28 |
| 5 | Manuel Locatelli | Midfielder | Italy | 28 |
| 6 | Lloyd Kelly | Defender | England | 28 |
| 7 | Francisco Conceição | Forward | Portugal | 23 |
| 8 | Teun Koopmeiners | Midfielder | Netherlands | 28 |
| 9 | Randal Kolo Muani | Forward | France | 27 |
| 10 | Kenan Yildiz | Forward | Turkey | 21 |
| 11 | Edon Zhegrova | Forward | Kosovo | 27 |
| 12 | Douglas Luiz | Midfielder | Brazil | 28 |
| 13 | Jérémie Boga | Forward | Ivory Coast | 29 |
| 14 | Arkadiusz Milik | Forward | Poland | 32 |
| 15 | Pierre Kalulu | Defender | France | 26 |
| 17 | Kerim Alajbegović | Forward | Bosnia and Herzegovina | 19 |
| 18 | Jeff Ekhator | Forward | Italy | 20 |
| 19 | Khéphren Thuram | Midfielder | France | 25 |
| 20 | Andrea Cambiaso | Defender | Italy | 26 |
| 22 | Weston McKennie | Midfielder | United States | 28 |
| 23 | Carlo Pinsoglio | Goalkeeper | Italy | 36 |
| 24 | Daniele Rugani | Defender | Italy | 32 |
| 25 | Guglielmo Vicario | Goalkeeper | Italy | 30 |
| 26 | Jhon Lucumí | Defender | Colombia | 28 |
| 27 | Nick Woltemade | Forward | Germany | 24 |
| 29 | Pape Matar Sarr | Midfielder | Senegal | 24 |
| 31 | Nico González | Forward | Argentina | 28 |
| 32 | Juan Cabal | Defender | Colombia | 25 |
| 33 | Norberto Murara Neto | Goalkeeper | Brazil | 37 |
| 40 | Riccardo Adrian Radu | Goalkeeper | Romania | 19 |
| 41 | Augusto Owusu | Midfielder | Italy | 21 |
| 42 | Raffaele Huli | Goalkeeper | Albania | 18 |
| 43 | Filippo Pagnucco | Defender | Italy | 20 |
| 44 | Niccolò Rizzo | Defender | Italy | 19 |
| 45 | Justin Oboavwodou | Forward | England | 20 |
| 46 | Ismael Konaté | Forward | Italy | 20 |
| 47 | Arman Durmiši | Forward | Albania | 18 |
| 48 | Destiny Elimoghale | Forward | Italy | 17 |
| 49 | Grady Makiobo | Midfielder | Belgium | 19 |
| 50 | Francesco Verde | Defender | Italy | 19 |
Other clubs from Italy
Guess by country instead
Browse every club we cover or every country.