La Liga / Basque & Navarra
Real Sociedad Squad Numbers and Player List
Play today's La Liga puzzle
A new mystery player every day at midnight UTC. Free, no signup.
Know the Real Sociedad squad? Try Name the Club, five players and four clubs to pick from, or find the La Liga impostor.
All 29 Real Sociedad players we cover, with shirt numbers, positions, nationalities and ages. Any one of them can also be the hidden player in the daily FootyFox challenge, so the clue patterns that give Real Sociedad away are below the squad table.
Real Sociedad squad at a glance
- Players in pool
- 29
- Nationalities
- 10
- Average age
- 24.5
- Most common country
- Spainx19
Goalkeepers: 2Defenders: 11Midfielders: 13Forwards: 3
Clue tips for Real Sociedad
- Team. Real Sociedad sit in the Basque & Navarra region, so a yellow team clue means the mystery player belongs to another Basque & Navarra club.
- Country. Spain is the most represented nationality in the Real Sociedad pool with 19 players, so it is a sensible opening guess when the team clue already went green.
- Age. The pool runs from 19 (Ibai Aguirre) to 31 (Álex Remiro), so an age clue cuts the Real Sociedad pool down fast.
- Shirt number. A yellow shirt clue means the number is within 4. Scan the table below for the numbers in that band.
Full colour rules live in the clue guide.
Real Sociedad squad list by shirt number
Every Real Sociedad player we cover, sorted by shirt number. This is also the exact pool the daily Real Sociedad answer is drawn from.
| # | Player | Position | Country | Age |
|---|---|---|---|---|
| 1 | Álex Remiro | Goalkeeper | Spain | 31 |
| 2 | Jon Aramburu | Defender | Venezuela | 24 |
| 3 | Aihen Muñoz | Defender | Spain | 29 |
| 4 | Jon Gorrotxategi | Midfielder | Spain | 24 |
| 5 | Igor Zubeldia | Defender | Spain | 29 |
| 6 | Jon Martín | Defender | Spain | 20 |
| 7 | Ander Barrenetxea | Midfielder | Spain | 24 |
| 8 | Beñat Turrientes | Midfielder | Spain | 24 |
| 9 | Orri Óskarsson | Forward | Iceland | 22 |
| 10 | Mikel Oyarzabal | Forward | Spain | 29 |
| 11 | Guedes | Midfielder | Portugal | 29 |
| 12 | Job Ochieng | Midfielder | Kenya | 23 |
| 13 | Unai Marrero | Goalkeeper | Spain | 25 |
| 14 | Takefusa Kubo | Midfielder | Japan | 25 |
| 15 | Pablo Marín | Midfielder | Spain | 23 |
| 16 | Jon Pacheco | Defender | Spain | 25 |
| 17 | Sergio Gómez | Defender | Spain | 26 |
| 18 | Carlos Soler | Midfielder | Spain | 29 |
| 19 | Mamadou Sarr | Defender | Senegal | 21 |
| 20 | Álvaro Odriozola | Defender | Spain | 30 |
| 21 | Yangel Herrera | Midfielder | Venezuela | 28 |
| 22 | Héctor Fort | Defender | Spain | 20 |
| 23 | Arsen Zakharyan | Midfielder | Russia | 23 |
| 24 | Luka Sucic | Midfielder | Croatia | 24 |
| 26 | Ibai Aguirre | Midfielder | Spain | 19 |
| 27 | Gorka Carrera | Forward | Spain | 21 |
| 28 | Alex Lebarbier | Defender | France | 22 |
| 29 | Alex Marchal | Midfielder | Spain | 19 |
| 34 | Luken Beitia | Defender | Spain | 22 |
Other clubs from Spain
Guess by country instead
Browse every club we cover or every country.