La Liga / Andalusia
Sevilla Squad Numbers and Player List
Play today's La Liga puzzle
A new mystery player every day at midnight UTC. Free, no signup.
Know the Sevilla squad? Try Name the Club, five players and four clubs to pick from, or find the La Liga impostor.
All 32 Sevilla players we cover, with shirt numbers, positions, nationalities and ages. Any one of them can also be the hidden player in the daily FootyFox challenge, so the clue patterns that give Sevilla away are below the squad table.
Sevilla squad at a glance
- Players in pool
- 32
- Nationalities
- 12
- Average age
- 24.4
- Most common country
- Spainx18
Goalkeepers: 3Defenders: 11Midfielders: 7Forwards: 11
Clue tips for Sevilla
- Team. Sevilla sit in the Andalusia region, so a yellow team clue means the mystery player belongs to another Andalusia club.
- Country. Spain is the most represented nationality in the Sevilla pool with 18 players, so it is a sensible opening guess when the team clue already went green.
- Age. The pool runs from 18 (Manuel Ángel) to 32 (Cardoso), so an age clue cuts the Sevilla pool down fast.
- Shirt number. A yellow shirt clue means the number is within 4. Scan the table below for the numbers in that band.
Full colour rules live in the clue guide.
Sevilla squad list by shirt number
Every Sevilla player we cover, sorted by shirt number. This is also the exact pool the daily Sevilla answer is drawn from.
| # | Player | Position | Country | Age |
|---|---|---|---|---|
| 1 | Odysseas Vlachodimos | Goalkeeper | Greece | 32 |
| 2 | Juan Iglesias | Defender | Spain | 28 |
| 3 | Julio Díaz | Defender | Spain | 21 |
| 4 | Kike Salas | Defender | Spain | 24 |
| 5 | Andrés López Gallo | Defender | Spain | 23 |
| 6 | Lucien Agoumé | Midfielder | France | 24 |
| 7 | Alfon González | Forward | Spain | 27 |
| 8 | Giorgi Kochorashvili | Midfielder | Georgia | 27 |
| 9 | Robbie Ure | Forward | Scotland | 22 |
| 10 | Peque | Forward | Spain | 24 |
| 11 | Rubén Vargas | Forward | Switzerland | 28 |
| 12 | Arouna Sangante | Defender | Senegal | 24 |
| 13 | Fran González | Goalkeeper | Spain | 21 |
| 14 | Manu Bueno | Midfielder | Spain | 22 |
| 15 | Cardoso | Defender | Portugal | 32 |
| 16 | Isaac Romero | Forward | Spain | 26 |
| 17 | Gabriel Suazo | Defender | Chile | 29 |
| 18 | Jon Guridi | Midfielder | Spain | 31 |
| 19 | Lucas Stassin | Forward | Belgium | 21 |
| 20 | Félix | Forward | Portugal | 25 |
| 21 | Chidera Ejuke | Forward | Nigeria | 28 |
| 22 | Carmona | Defender | Spain | 24 |
| 23 | Marcao | Defender | Brazil | 30 |
| 24 | Youssouf Fofana | Midfielder | France | 27 |
| 26 | Manuel Ángel | Defender | Spain | 18 |
| 27 | Nico Guillén | Midfielder | Spain | 18 |
| 29 | Jesús Cruz | Forward | Spain | 19 |
| 30 | Miguel Sierra | Forward | Spain | 22 |
| 33 | Rafael Romero | Goalkeeper | Spain | 23 |
| 34 | Iker Munoz | Defender | Spain | 22 |
| 37 | Ibrahima Sow | Forward | Senegal | 19 |
| 39 | Edu Altozano | Midfielder | Spain | 20 |
Other clubs from Spain
Guess by country instead
Browse every club we cover or every country.