Champions League
Sporting CP Squad Numbers and Player List
Play today's Champions League puzzle
A new mystery player every day at midnight UTC. Free, no signup.
Know the Sporting CP squad? Try Name the Club, five players and four clubs to pick from, or find the Champions League impostor.
All 27 Sporting CP players we cover, with shirt numbers, positions, nationalities and ages. Any one of them can also be the hidden player in the daily FootyFox challenge, so the clue patterns that give Sporting CP away are below the squad table.
Sporting CP squad at a glance
- Players in pool
- 27
- Nationalities
- 13
- Average age
- 23.5
- Most common country
- Portugalx9
Goalkeepers: 3Defenders: 7Midfielders: 9Forwards: 8
Clue tips for Sporting CP
- Team. Sporting CP play in Portugal, so a yellow team clue means the mystery player belongs to another club from Portugal.
- Country. Portugal is the most represented nationality in the Sporting CP pool with 9 players, so it is a sensible opening guess when the team clue already went green.
- Age. The pool runs from 19 (João Simões) to 32 (Rui Silva), so an age clue cuts the Sporting CP pool down fast.
- Shirt number. A yellow shirt clue means the number is within 4. Scan the table below for the numbers in that band.
Full colour rules live in the clue guide.
Sporting CP squad list by shirt number
Every Sporting CP player we cover, sorted by shirt number. This is also the exact pool the daily Sporting CP answer is drawn from.
| # | Player | Position | Country | Age |
|---|---|---|---|---|
| 1 | Rui Silva | Goalkeeper | Portugal | 32 |
| 4 | Silas Andersen | Midfielder | Denmark | 22 |
| 5 | Sergi Altimira | Midfielder | Spain | 25 |
| 6 | Zeno Debast | Defender | Belgium | 23 |
| 7 | Fotis Ioannidis | Forward | Greece | 26 |
| 8 | João Simões | Midfielder | Portugal | 19 |
| 9 | Rafael Nel | Forward | Portugal | 21 |
| 10 | Geny Catamo | Forward | Mozambique | 25 |
| 11 | Nuno Santos | Forward | Portugal | 31 |
| 13 | Giorgos Vagiannidis | Defender | Greece | 25 |
| 17 | Rodrigo Zalazar | Midfielder | Uruguay | 27 |
| 19 | Nestory Irankunda | Forward | Australia | 20 |
| 20 | Maximiliano Araújo | Midfielder | Uruguay | 26 |
| 21 | Pedro Lima | Midfielder | Brazil | 23 |
| 22 | Iván Fresneda | Defender | Spain | 22 |
| 25 | Gonçalo Inácio | Defender | Portugal | 25 |
| 28 | Jesse Derry | Forward | England | 19 |
| 30 | Kaique Pereira | Goalkeeper | Brazil | 23 |
| 31 | Luis Guilherme | Forward | Brazil | 20 |
| 41 | Diego Callai | Goalkeeper | Italy | 22 |
| 43 | João Muniz | Defender | Portugal | 21 |
| 47 | Micael Sanhá | Midfielder | Guinea-Bissau | 20 |
| 50 | Rodrigo Dias | Defender | Portugal | 21 |
| 72 | Eduardo Quaresma | Defender | Portugal | 24 |
| 77 | Issa Doumbia | Midfielder | Italy | 23 |
| 96 | Samuel Justo | Midfielder | Portugal | 22 |
| 97 | Luis Suárez | Forward | Colombia | 28 |
More clubs to guess
Guess by country instead
Browse every club we cover or every country.