La Liga / Valencia
Valencia Squad Numbers and Player List
Play today's La Liga puzzle
A new mystery player every day at midnight UTC. Free, no signup.
Know the Valencia squad? Try Name the Club, five players and four clubs to pick from, or find the La Liga impostor.
All 32 Valencia players we cover, with shirt numbers, positions, nationalities and ages. Any one of them can also be the hidden player in the daily FootyFox challenge, so the clue patterns that give Valencia away are below the squad table.
Valencia squad at a glance
- Players in pool
- 32
- Nationalities
- 11
- Average age
- 25.5
- Most common country
- Spainx19
Goalkeepers: 3Defenders: 13Midfielders: 11Forwards: 5
Clue tips for Valencia
- Team. Valencia sit in the Valencia region, so a yellow team clue means the mystery player belongs to another Valencia club.
- Country. Spain is the most represented nationality in the Valencia pool with 19 players, so it is a sensible opening guess when the team clue already went green.
- Age. The pool runs from 18 (Aaron Mayol) to 33 (Dimitri Foulquier), so an age clue cuts the Valencia pool down fast.
- Shirt number. A yellow shirt clue means the number is within 4. Scan the table below for the numbers in that band.
Full colour rules live in the clue guide.
Valencia squad list by shirt number
Every Valencia player we cover, sorted by shirt number. This is also the exact pool the daily Valencia answer is drawn from.
| # | Player | Position | Country | Age |
|---|---|---|---|---|
| 1 | Stole Dimitrievski | Goalkeeper | North Macedonia | 32 |
| 2 | Guido Rodríguez | Midfielder | Argentina | 32 |
| 3 | Copete | Defender | Spain | 27 |
| 4 | Mouctar Diakhaby | Defender | Guinea | 29 |
| 5 | César Tárrega | Defender | Spain | 24 |
| 6 | Umar Sadiq | Forward | Nigeria | 29 |
| 7 | Arnaut Danjuma | Midfielder | Netherlands | 29 |
| 8 | Javi Guerra | Midfielder | Spain | 23 |
| 9 | Hugo Duro | Forward | Spain | 27 |
| 10 | Harvey Elliott | Midfielder | England | 23 |
| 11 | Luis Rioja | Midfielder | Spain | 33 |
| 12 | de Haas | Defender | Netherlands | 26 |
| 13 | Cristian Rivero | Goalkeeper | Spain | 28 |
| 14 | José Gayà | Defender | Spain | 31 |
| 15 | Aliou Dieng | Midfielder | Mali | 29 |
| 18 | Pepelu | Midfielder | Spain | 28 |
| 19 | Dani Raba | Forward | Spain | 31 |
| 20 | Dimitri Foulquier | Defender | Guadeloupe | 33 |
| 21 | Jesús Vázquez | Defender | Spain | 23 |
| 22 | Arnau Martínez | Defender | Spain | 23 |
| 23 | Filip Ugrinic | Midfielder | Switzerland | 27 |
| 24 | Pablo Maffeo | Defender | Argentina | 29 |
| 25 | van Oevelen | Goalkeeper | Netherlands | 23 |
| 27 | David Otorbi | Forward | Spain | 19 |
| 29 | Panach | Defender | Spain | 20 |
| 31 | Rodrigo Gamón | Defender | Spain | 19 |
| 33 | Aaron Mayol | Midfielder | Spain | 18 |
| 36 | Iker Córdoba | Defender | Spain | 21 |
| 37 | Aimar Blázquez | Forward | Spain | 20 |
| 38 | Jaume Durá | Midfielder | Spain | 18 |
| 39 | Ryunosuke Sato | Midfielder | Japan | 20 |
| 41 | Marcos Navarro | Defender | Spain | 22 |
Other clubs from Spain
Guess by country instead
Browse every club we cover or every country.