Premier League / Yorkshire
Leeds United Squad Numbers and Player List
Play today's Premier League puzzle
A new mystery player every day at midnight UTC. Free, no signup.
Know the Leeds United squad? Try Name the Club, five players and four clubs to pick from, or find the Premier League impostor.
All 29 Leeds United players we cover, with shirt numbers, positions, nationalities and ages. Any one of them can also be the hidden player in the daily FootyFox challenge, so the clue patterns that give Leeds United away are below the squad table.
Leeds United squad at a glance
- Players in pool
- 29
- Nationalities
- 12
- Average age
- 25.6
- Most common country
- Englandx10
Goalkeepers: 5Defenders: 9Midfielders: 9Forwards: 6
Clue tips for Leeds United
- Team. Leeds United sit in the Yorkshire region, so a yellow team clue means the mystery player belongs to another Yorkshire club.
- Country. England is the most represented nationality in the Leeds United pool with 10 players, so it is a sensible opening guess when the team clue already went green.
- Age. The pool runs from 18 (Jayden Lienou) to 33 (Alex Cairns), so an age clue cuts the Leeds United pool down fast.
- Shirt number. A yellow shirt clue means the number is within 4. Scan the table below for the numbers in that band.
Full colour rules live in the clue guide.
Leeds United squad list by shirt number
Every Leeds United player we cover, sorted by shirt number. This is also the exact pool the daily Leeds United answer is drawn from.
| # | Player | Position | Country | Age |
|---|---|---|---|---|
| 1 | James Trafford | Goalkeeper | England | 24 |
| 2 | Jayden Bogle | Defender | England | 26 |
| 3 | Gabriel Gudmundsson | Defender | Sweden | 27 |
| 4 | Ethan Ampadu | Midfielder | Wales | 26 |
| 5 | Tarik Muharemovic | Defender | Bosnia and Herzegovina | 23 |
| 6 | Joe Rodon | Defender | Wales | 29 |
| 7 | Daniel James | Forward | Wales | 29 |
| 8 | Sean Longstaff | Midfielder | England | 29 |
| 9 | Dominic Calvert-Lewin | Forward | England | 29 |
| 10 | Harry Wilson | Forward | Wales | 29 |
| 11 | Brenden Aaronson | Midfielder | United States | 26 |
| 14 | Lukas Nmecha | Forward | Germany | 27 |
| 15 | Jaka Bijol | Defender | Slovenia | 27 |
| 16 | Michael Zetterer | Goalkeeper | Germany | 31 |
| 18 | Anton Stach | Midfielder | Germany | 28 |
| 19 | Noah Okafor | Forward | Switzerland | 26 |
| 21 | Alex Cairns | Goalkeeper | England | 33 |
| 22 | Ao Tanaka | Midfielder | Japan | 28 |
| 23 | Jean-Mattéo Bahoya | Forward | France | 21 |
| 24 | James Justin | Defender | England | 28 |
| 26 | Melvin Bard | Defender | France | 26 |
| 30 | Nico Elvedi | Defender | Switzerland | 30 |
| 44 | Ilia Gruev | Midfielder | Bulgaria | 26 |
| 47 | Rhys Chadwick | Midfielder | England | 19 |
| 48 | Rory Mahady | Goalkeeper | Scotland | 20 |
| 49 | Darryl Ombang | Goalkeeper | England | 21 |
| 50 | Alfie Cresswell | Midfielder | England | 19 |
| 65 | Jayden Lienou | Defender | Wales | 18 |
| 72 | Callum Mills | Midfielder | England | 18 |
Other clubs from England
Hull City squadArsenal squadAston Villa squadBournemouth squadBrentford squadBrighton & Hove Albion squad
Guess by country instead
Browse every club we cover or every country.