Past daily puzzles
Champions League puzzle archive
The 19 Champions League answers since Tuesday, 27 October 2026 came from 13 clubs and 15 nations, with AEK Athens supplying the most (2). By line: 8 midfielders, 5 forwards, 3 defenders and 3 goalkeepers. On the day they averaged 26.8 years old. Pick a date to play it with the clues it had; your streak stays where it is.
- Saturday, 14 November 2026Play
- Friday, 13 November 2026Play
- Thursday, 12 November 2026Play
- Wednesday, 11 November 2026Play
- Tuesday, 10 November 2026Play
- Monday, 9 November 2026Play
- Sunday, 8 November 2026Play
- Saturday, 7 November 2026Play
- Friday, 6 November 2026Play
- Thursday, 5 November 2026Play
- Wednesday, 4 November 2026Play
- Tuesday, 3 November 2026Play
- Monday, 2 November 2026Play
- Sunday, 1 November 2026Play
What the Champions League answers had in common
Their clubs were spread over 10 countries, led by Portugal (3), Spain (3) and Germany (2). 9 of the 19 played in their own country, worth knowing when you weigh a nationality clue against a club one. The youngest was 17 on the day, the oldest 34. 38 daily games were finished on these days, and 24% of them were solved.
Nations: Spain (3), Germany (2), Hungary (2), Dominican Republic, Guinea-Bissau, Italy, Mali, Morocco, Netherlands, Norway, Portugal, Russia, Serbia, Slovakia, Switzerland.
Every Champions League club behind the answers
Each day's answer is drawn from these squads. The country is what a yellow club cell matches on. Clubs that have supplied an answer come first.
| Club | Country | Players | Nations | Most players from | Answers |
|---|---|---|---|---|---|
| RB Leipzig | Germany | 29 | 11 | Germany 11 | 2 |
| Slovan Bratislava | Slovakia | 28 | 15 | Slovakia 9 | 2 |
| Villarreal | Spain | 27 | 13 | Spain 11 | 2 |
| AEK Athens | Greece | 25 | 16 | Greece 5 | 2 |
| Bodo/Glimt | Norway | 23 | 3 | Norway 21 | 2 |
| Porto | Portugal | 23 | 11 | Portugal 7 | 2 |
| PSV | Netherlands | 35 | 15 | Netherlands 18 | 1 |
| Aston Villa | England | 29 | 16 | England 8 | 1 |
| Como | Italy | 29 | 12 | Italy 8 | 1 |
| Lille | France | 29 | 16 | France 13 | 1 |
| Atletico Madrid | Spain | 28 | 11 | Spain 15 | 1 |
| Feyenoord | Netherlands | 27 | 13 | Netherlands 12 | 1 |
| Sporting CP | Portugal | 27 | 13 | Portugal 9 | 1 |
| Manchester United | England | 35 | 17 | England 12 | 0 |
| Liverpool | England | 33 | 16 | England 10 | 0 |
| Real Madrid | Spain | 33 | 13 | Spain 12 | 0 |
| VfB Stuttgart | Germany | 33 | 12 | Germany 20 | 0 |
| Barcelona | Spain | 32 | 13 | Spain 19 | 0 |
| Bayern Munich | Germany | 30 | 12 | Germany 17 | 0 |
| Borussia Dortmund | Germany | 30 | 17 | Germany 9 | 0 |
| Fenerbahce | Türkiye | 30 | 15 | Türkiye 10 | 0 |
| Lens | France | 30 | 14 | France 16 | 0 |
| Viking | Norway | 30 | 7 | Norway 21 | 0 |
| Arsenal | England | 29 | 12 | England 12 | 0 |
| Inter Milan | Italy | 29 | 14 | Italy 10 | 0 |
| Napoli | Italy | 29 | 14 | Italy 11 | 0 |
| Roma | Italy | 29 | 13 | Italy 11 | 0 |
| PSG | France | 28 | 11 | France 11 | 0 |
| Real Betis | Spain | 28 | 9 | Spain 17 | 0 |
| Slavia Prague | Czechia | 28 | 9 | Czechia 16 | 0 |
| Manchester City | England | 27 | 14 | England 10 | 0 |
| Sabah | Azerbaijan | 26 | 17 | Azerbaijan 7 | 0 |
| Shakhtar Donetsk | Ukraine | 26 | 6 | Brazil 12 | 0 |
| LASK | Austria | 24 | 15 | Austria 9 | 0 |
| Galatasaray | Türkiye | 21 | 12 | Türkiye 8 | 0 |
| Club Brugge | Belgium | 18 | 10 | Belgium 8 | 0 |
How the archive works
Each finished day joins at midnight UTC with its own player. Streak untouched; results saved in this browser. On file since Tuesday, 27 October 2026. Clue guide.
More to play
Today's Champions League puzzle, a challenge for a friend, or another archive: Premier League, La Liga, Bundesliga, Serie A and Ligue 1.